Parker Boiler

Hot Water Boiler

Price Quote Form

Watertube Direct Fired Hot Water Boiler or Hot Water Boiler System
7 to 160 HP,
300,000 to 6,800,000 BTU Input,
30 to 300 PSI

Thank you for your inquiry.  

We Manufacture Parker Boilers and related equipment and distribute our product through our Representatives throughout the world.

In order to help us give you Budget Pricing or have a Representative give you this information we need to know the following  information: (bold information is mandatory)

Your Full Name: 

Company Name:

What is your type of business

Address:

City: 

State or Province:

Zip: 

County:

Country:

Phone (Including Country Code if Applicable):

Fax:

Website URL:

Cell:

E-mail

Location where the equipment will be installed

Job Name:  

Bid Date: 

City: 

State or Province:

Zip

County

Country

Are there any Local, City, County, State or Country codes that you are aware of for this equipment?  

Electrical Requirements: (Volts/Cycle-HZ/Phase)

Is boiler:   Indoor    or   Outdoor  

What is the space available for the equipment in Feetor Meters ?

Height:

Width:

Length: 

Fuel specifications

Type of Fuel:

Do you need a standby fuel?  If so, what type?

Boiler model: - To find boiler model;
If type of fuel is Natural gas or propane only refer to table with T-models

If type of fuel is #2 oil or combination refer to table with *-models

Hot water systems: t series or 201 series is atmospheric gas or propane only, std eff.
Model btu/output Horsepower BTU/IN/HR Kw Kg/Hr Kcal/H
T-160 128000 3.823749 160000 37.47274 na 40320
T-220 176000 5.257655 220000 51.52502 55440
T-300 240000 7.169529 300000 70.26139 75600
T-395 316000 9.439881 395000 92.51083 99540
T-490 392000 11.71023 490000 114.7603 123480
T-600 480000 14.33906 600000 140.5228 151200
T-760 608000 18.16281 760000 177.9955 191520
T-970 776000 23.18148 970000 227.1785 244440
T-1140 912000 27.24421 1140000 266.9933 287280
T-1460 1168000 34.89171 1460000 341.9388 367920
T-1730 1384000 41.34429 1730000 405.174 435960
T-1995 1596000 47.67737 1995000 467.2382 502740
T-2160 1728000 51.62061 2160000 505.882 544320
T-2600 2080000 62.13592 2600000 608.932 655200
T-2970 2376000 70.97834 2970000 695.5878 748440
T-3600 2880000 86.03435 3600000 843.1367 907200
T-3900 3120000 93.20388 3900000 913.3981 982800
T-4600 3680000 109.9328 4600000 1077.341 1159200
T-5700 4560000 136.2211 5700000 1334.966 1436400
T-6800 5440000 162.5093 6800000 1592.591 1713600

 

Hot water systems - Power  203-205 series, gas, #2 oil, gas/oil, propane
Model btu/output Horsepower BTU/IN/HR Kw Kg/Hr Kcal/H
*-432 345600 10.32412 432000 101.1764 na 108864
*-528 422400 12.61837 528000 123.66 133056
*-672 537600 16.05975 672000 157.3855 169344
*-864 691200 20.64824 864000 202.3528 217728
*-1008 806400 24.08962 1008000 236.0783 254016
*-1296 1036800 30.97237 1296000 303.5292 326592
*-1536 1228800 36.70799 1536000 359.7383 387072
*-1920 1536000 45.88499 1920000 449.6729 483840
*-2304 1843200 55.06199 2304000 539.6075 580608
*-2640 2112000 63.09186 2640000 618.3002 665280
*-3120 2496000 74.56311 3120000 730.7184 786240
*-3456 2764800 82.59298 3456000 809.4112 870912
*-4032 3225600 96.35848 4032000 944.3131 1016064
*-5000 4000000 119.4922 5000000 1171.023 1260000
*-6250 5000000 149.3652 6250000 1463.779 1575000

Number of Units:

Safety valve setting: PSI

psi bar KiloPascal Kg/cm2)
30 2.067 206.7 2.109
45 3.1005 310.05 3.1635
50 3.445 344.5 3.515
100 6.89 689 7.03
125 8.6125 861.25 8.7875
150 10.335 1033.5 10.545
200 13.78 1378 14.06
250 17.225 1722.5 17.575
300 20.67 2067 21.09

Special Safety valve setting if not listed above:

What is the operating temp? (130 - 400°F)

Operating pressure PSIG 25% Below Safety Valve as a Minimum:

Job site elevation:Feet Meters

Is a low emission boiler required? Yes   No

Emission Level Required NOx:PPM, CO:PPM (check with local air district)

Are seismic restraints required? Yes  No

Do you want export crating?  Yes No

Any other special controls, trim, or insurance requirements.
  

How many hours per day will the boiler operate?:

Do you need any of the following;
Circulating pump?  Yes  No
Standby circulating pump?  Yes  No
Pump starter with heaters loose?   Yes  No
   
Flow GPM at HD
Expansion tank?  Yes  No
    What is the system volume in gallons?

Air separator?  Yes  No
Pot chemical feeder?  Yes  No
Any special temperature controls?

Is there any additional information you can provide?

Sometimes if we know the application we can recommend options that will facilitate the use, installation and life of our products.

Please return this form with as much information as possible and we will get back with you as soon as possible.  

Domestic Inquiries

All units are delivered within 25 miles of our factory, Los Angeles, CA or domestic crated for common carrier.

International Inquiries

All international shipments are F.O.B. Factory, Los Angeles, California. Any export documentation, export crating, inland cartage, insurance or brokerage fees are not included. Currently our international terms are 30 % deposit prior to release for fabrication, balance cash in advance, electronic wire transfer prior to shipment. If you have any further questions about Parker Boiler please contact us at +1-323-727-9800.

Thank you for completing this form.

After selecting Submit there may be a minute or two delay.

Thank you for your patience.